| Feature | Description |
|---|---|
| Never Get Lost | All Tarkov maps in one place - Customs, Woods, Shoreline, Reserve, and more |
| See Where You Are | Your position shows on the map always know your location |
| Map Follows You | Map stays centered on you optionally |
| Find All Exits | See every extract on the map - know which ones work for PMC, Scav, or both |
| Mark Destinations | Go Here to set a waypoint - see where you want to go |
| Boss Locations | See where all bosses spawn |
| Enemy Spawn Points | Know where PMCs and Scavs can spawn - avoid getting caught off guard |
| Use Your Phone | Use your phone or tablet as a second screen while you play |
| Feature | Description |
|---|---|
| All Quests In One Place | All quests with full details - no more alt-tabbing to wiki |
| See Which Quests Unlock Others | Visual quest tree shows you which quests lead to other quests - plan your path |
| App Knows Your Progress | Your quest progress syncs automatically from the game reading logs text files - no manual updates needed |
| Check Off Objectives | See all quest objectives with checkboxes - See only the objectives you want to go for |
| Quest Locations On Map | See where quest objectives are - places to visit, extract, plant items, or eliminate targets |
| Know What You Need | See quest requirements - which quests, trader level, and player level you need first |
| See Your Rewards | Know what you'll get for completing quests - XP, items, trader reputation, and unlocks |
| Track Your Kills | See your progress on kill quests - shows like "Eliminate 15 Scavs: 7/15" |
| Keep PvE and PvP Separate | Different quest progress for PvE and PvP modes - no confusion between game modes |
| Track Quest Items | See how many quest items you found - shows like "HAVE 3 NEED 5 Gas Analyzers" |
| Remembers Your Choices | App decrements automatically from your HAVE items tracking when completing quests or objectives |
| Find Quests Fast | All the quests for the map you are loading into, select what you want to go for. |
| Feature | Description |
|---|---|
| Track What You Have & Need | Keep track of 4000+ items - see what you have and what you still need |
| Know What To Keep | See exactly which items you need for quests and hideout - never sell the wrong thing |
| Smart Item Counter | App reduces your HAVE and NEEDS automatically when you complete your quests - always shows accurate counts |
| See Why You Need Items | Shows which quests or hideout upgrades need each item - understand your goals |
| Found In Raid Indicator | Clearly marks items that must be found in raid - no confusion about requirements |
| Hideout Upgrade Tracking | Track all hideout stations - see what items you need for each upgrade level |
| See What You Can Craft | View all craftable items and what materials you need to make them |
| Flexible Quest Items | Tracks quests that need "any" items - like "bring any 3 medicine items" and updates accordingly |
| Separate PvE & PvP Items | Different item counts for PvE and PvP modes - keep your inventories organized |
| Mark Favorite Items | Star important items for quick access - find what matters most to you |
| Feature | Description |
|---|---|
| Find Valuable Loot | See where high-value items spawn on every map - maximize your profits |
| All Containers Marked | Find safes, hidden stashes, weapon boxes, medical containers, and more |
| Know Which Keys To Use | See which keys open which locked doors on every map |
| Find Power Switches | See locations of power switches, levers, and buttons you need to activate |
| Mounted Gun Locations | Find stationary weapons you can use on all maps |
| Show Only What You Want | Turn any marker type on or off - select specific items you are after and spawn on selected map |
| Adjust Marker Sizes | Make markers bigger or smaller for each map - see clearly at any zoom level |
| Special Extract Points | See train, car, and other vehicle extract locations |
| Feature | Description |
|---|---|
| Share Your Position | Share your location with friends - no more "where are you?" |
| See Friends On Map | See exactly where your friends are and which way they're facing in real-time |
| Everyone Sees Everyone | All squad members see each other on the same map |
| Feature | Description |
|---|---|
| Trader Restock Timers | See when all traders restock, mark items as restocking, buy them again at the timer |
| Track Trader Levels | Keep track of your trader levels for both PvE and PvP |
| Track Your Player Level | Monitor your player level and see what quests unlock at each level |
| See Trader Requirements | Quest tree shows which trader levels you need to unlock certain quests |
| Feature | Description |
|---|---|
| See-Through Mode | Make the app transparent so you can see your game underneath with a keybind. |
| Use Keyboard Shortcuts | Set your own hotkeys to show/hide, change transparency, zoom, and more while gaming |
| 17 Languages | Use the app in 17 languages - English, Russian, German, French, Spanish, and 12 more |
| Take Notes | Write notes for each map or general notes and remember strategies and important spots |
| Settings Stay Saved | All your settings are saved automatically - set it up once and you're done |
| Filter Anything | Filter by quest status, trader, map, or item type - find what you need fast |
| Feature | Description |
|---|---|
| Never Lose Your Progress | All your progress is saved automatically - close the app anytime without worry |
| Runs Smoothly | Quest tree runs separately so the main app stays responsive and fast |
| Modes Never Mix | PvE and PvP progress stay completely separate - no confusion between modes |
| Feature | Description |
|---|---|
| Smooth Map Controls | Zoom in and out, drag around the map - everything feels smooth and responsive |
| See Quest Connections | Quest tree with all quests showing how they connect to each other and dependencies |
| Runs Fast | Smooth 60 FPS even with all markers showing - no lag or stuttering |
| Switch Maps Instantly | Click dropdown to switch between all maps |
| Multi-Floor Maps | Maps with multiple floors like Labs, Reserve, and Streets show all levels |
| Feature | Description |
|---|---|
| Won't Slow Your Game | Zero FPS impact on Tarkov - runs smoothly in background without affecting game performance |
| 100% Safe to Use | No ban risk - reads screenshots only, never touches game memory |
| No Game Modifications | Completely external app - no mods, no injections, no hacks, just screenshot reading for location |
| Screenshot Monitoring Only | Monitors your screenshot folder only - that's how position tracking works, simple and safe |
| Perfect for Second Monitor | Ideal for dual monitor setup - keep map visible on second screen while you play |
| Lightweight App | Uses minimal system resources - won't slow down your PC or affect other apps |
TarkovQuestie's interactive map automatically tracks your position in Escape from Tarkov by monitoring your screenshots folder Documents/Escape from Tarkov/Screenshots. Our EFT map tracker extracts your position from screenshot files - no game modifications required.
Our Escape from Tarkov interactive map supports all navigation features you need. Left-click markers for loot info, scroll and drag around the map. Move the map window with alt + left-click mouse or drag the top bar. Right-click for advanced options.
Control what appears on your Escape from Tarkov interactive map with our comprehensive filtering system. Toggle quests, loot spawns, boss locations, and more. Full control over every map marker including size with per-map configuration saving.
Watch your position update instantly on the Tarkov interactive map
Filter and find specific loot locations on any EFT map
Control your Tarkov map with customizable hotkeys
Automatic floor switching
Context menu controls
Perfect second monitor tool
Essential keyboard shortcuts for in-raid navigation
For player position tracking to work on the interactive map, configure your Tarkov screenshot keybind:
Default location: Documents/Escape from Tarkov/Screenshots
The folder will be created when you take your first in-game screenshot.
TarkovQuestie installation: Must be on the same drive as your Tarkov Screenshots folder (usually C:/)